APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of April 25, 2023. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Rate | APY |
---|---|---|
0 - $10,000 | 2.96% | 3.00% |
$10,000+ | 0.25% | 3.00% to 0.50% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
It's so easy to qualify, you're probably already doing it. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month.
Kasasa Saver* Learn More
Balance | Rate | APY |
---|---|---|
0 - $10,000 | 0.75% | 0.75% |
$10,000+ | 0.10% | 0.75% to 0.16% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Savings Accounts
Account | Minimum Balance | APY |
---|---|---|
Share Savings | $5 | 0.05% |
Share Draft Account | Interest on Balance > $1,000 | 0.01% |
Montana Medical Savings | $35 | 0.05% |
Christmas Club | $0 - $1,000 | 0.50% |
> $1,000 | 0.05% |
Money Market Account Learn More
Balance | APY |
---|---|
$0 - $9,999 | 0.50% |
$10,000 - $24,999 | 0.50% |
$25,000 - $49,999 | 0.75% |
$50,000 - $99,999 | 1.00% |
$100,000+ | 1.25% |
$5,000 minimum deposit.
Share Certificates Learn More
Term | APY | |
---|---|---|
6 Months | 4.25% | |
1 Year | 3.25% | |
2 Years | 3.00% |
$1,000 minimum deposit. Penalty for early withdrawal.
*$10,000 minimum of promotional certificates. New money to the credit union only. Available for a limited time only.
Loan Rates
Loan | APR |
---|---|
Vehicles 2016 and newer | Rates as low as 6.00% APR |
Vehicles 2015 and older | Rates as low as 7.25% APR |
RVs and Boats 2016 and newer | Rates as low as 7.50% APR |
RVs and Boats 2015 and older | Rates as low as 8.75% APR |
Off Road Vehicles 2016 and newer | Rates as low as 7.50% APR |
Mobile Homes 1976 or newer | Rates as low as 7.75% APR |
Signature Loans | Rates as low as 10.00% APR |
Overdraft Protection LOC | Rates as low as 12.00% APR |
Visa Credit Card | Rates as low as 7.90% APR |
Home Equity Loans | Rates as low as 7.50% APR |
Share & Money Market Secured Loans | 2.00% APR |
Certificate Secured Loans | Certificate APY plus 2.00% |
All loans are subject to approval. Rates, terms and conditions are subject to change without notice and may vary based on creditworthiness, qualifications and collateral conditions.